| Model | iCFP-100LP | ||
| Test Method | Gas-Liquid Displacement | ||
| Pressure Transducer | 0-5psi, 0-100psi; Accuracy: 0.1% Rd | ||
| Pore size range | 500μm to 0.06μm | ||
| Sample size | Dia. 8mm to 50mm and Thickness upto 30mm | ||
| Weting liquid | Galwet, Silwet, Porewet, IPA, Waer… any non-corrosive liquid | ||
| Sample Geometry | Flat Sheets, Rods, Tubes, Hollow Fibers, …. | ||
| Pressure control | Automatic | ||
| Pressure Regulator | 0-100psi | ||
| Gas flow range | 0-200SLPM, Accuracy: 1% (FS)
Automatic switch |
||
| Flow Control | Automatic | ||
| Liquid Permeability | –Program Control, flow rate 0.0001/s
–Test pressure: 0-70psi (other range available). –Liquid flow detector: use precision penetrometer detector (Not balance type). |
||
| Sample chamber | SUS standard chamber | ||
| Data transfer | External PC | ||
| Operation | Automatic test mode and Manual operate mode | ||
| Software | INPore with Porerep | ||
| Test Type |
Pore size distribution Bubble point Mean flow pore size Gas Permeability Liquid Permeability Hydrohead Test |
||
| Power | AC 220V, 5A, 50/60Hz | ||





